Frame And Light Barriers

di-soric frame and ring light barriers are the optimal solution for detecting metallic or non-metallic parts. A number of photocells form a light curtain (light corridor) and detect small parts from a size of 0,7 mm.

Typical applications include counting very small parts, the length measurement of parts at a constant feed speed and checking for the ejection of parts to protect tools on presses and punches. Patented technical specialties, sturdy casings and height protection classes feature these di-soric sensors.

 
Filter:
Code Operating Principle Detection Range Switching Output
OGWSD 100 N3K-TSSL Dynamic/static switchable 100, 92 mm npn, 200 mA, NO/NC
OGWSD 100 P3K-TSSL Dynamic/static switchable 100, 92 mm pnp, 200 mA, NO/NC
OGWSD 150 N3K-TSSL Dynamic/static switchable 150, 142 mm npn, 200 mA, NO/NC
OGWSD 150 P3K-TSSL Dynamic/static switchable 150, 142 mm pnp, 200 mA, NO/NC
OGWSD 25 P3K-TSSL Dynamic/static switchable 25, 23 mm pnp, 200 mA, NO/NC
OGWSD 250 N3K-TSSL Dynamic/static switchable 250, 242 mm npn, 200 mA, NO/NC
OGWSD 250 P3K-TSSL Dynamic/static switchable 250, 242 mm pnp, 200 mA, NO/NC
OGWSD 300 N3K-TSSL Dynamic/static switchable 300, 397,5 mm npn, 200 mA, NO/NC
OGWSD 300 P3K-TSSL Dynamic/static switchable 300, 397,5 mm pnp, 200 mA, NO/NC
OGWSD 4055 N3K-TSSL Dynamic/static switchable 40, 49 mm npn, 200 mA, NO/NC
OGWSD 4055 P3K-TSSL Dynamic/static switchable 40, 49 mm pnp, 200 mA, NO/NC
OGWSD 70 P3K-TSSL Dynamic/static switchable 70, 62 mm pnp, 200 mA, NO/NC
OGWSD V 4055 P3K-TSSL Dynamic/static switchable 40, 49 mm pnp, 200 mA, NO/NC
OGWSD 70 N3K-TSSL Dynamic/static switchable 70, 62 mm npn, 200 mA, NO/NC
OGWSD 25 N3K-TSSL Dynamic/static switchable 25, 23 mm npn, 200 mA, NO/NC
ORSD 20 P2K-IBS Dynamic/static switchable, Optical pnp, 200 mA, NO
  • 1