SBT-F-GYR-R50-3S-B5
Technical Details
| Ambient Temperature During Operation | 0.0 ... 50.0°C |
|---|---|
| Color | Red, green, yellow |
| Color Selection | Red, green, yellow |
| Connection | Connector M12 5-pin |
| Connection Cable | VK ... /5-SB |
| Housing Material | Aluminum natural Anodized |
| Illuminated Area | 50.0 mm 37.0 mm Ø x H / segment |
| Illumination Time Pulse | 1.0 |
| Internal Power Consumption | 140.0 mA 24.0 V DC |
| Inverse Polarity Protection | Yes |
| Material | Polycarbonate Diffusor |
| Model | Signal column |
| Number Of Inputs Outputs | 3/0 |
| Power | 3.4 W 24.0 V |
| Protection Class | III |
| Protection Type | IP 65 |
| Service Voltage | 24 |
| Weight | 270.0 g |





