OGWTI-100G3-T4
Technical Details
| Activation Time | 0.05 ms |
|---|---|
| Ambient Temperature During Operation | -10.0 ... 60.0°C |
| Color | Infrared |
| Connection | Connector M8 4-pin |
| Connection Cable | TK ... /4 |
| Design | Fork |
| Detection Range | 100 x 100 mm |
| Evaluation | Switching;Dynamic/static switchable |
| Green | Status |
| Housing Dimensions | 136 x 124 x 12 mm |
| Housing Material | Die-cast zinc Black powder-coated |
| Illumination Time Pulse | 1.0 |
| Interface | IO-Link V1.1.3, COM2 Smart Sensor Profile;2nd Edition V1.1 SSP 4.1.1 |
| Inverse Polarity Protection | Yes |
| Light Source | LED |
| Material | Plastic Window |
| No Load Current (max.) | 45.0 < mA |
| Operating Modes | Static;Dynamic;Spitzenwert;Shadowing |
| Operating Principle | Optical |
| Protection Type | IP 67 |
| Pulse Stretching | 20.0 ms adjustable |
| Release Time | 0.05 ms 10000.0 ms |
| Resolution | dynamic;static 2.5;3 mm;mm |
| Sensitivity Adjustment | Keypad |
| Service Voltage | 18 ... 30.0V DC |
| Short Circuit Protection | Yes |
| Switching Output | Push-pull 100.0 mA NO/NC switchable |
| Voltage Drop (max.) | 2.0 V |
| Weight | 224.0 g |
| Yellow | Switching output 1 |





