OGWSD-300G3-T3
Technical Details
| Activation Time | 0.05 ms |
|---|---|
| Ambient Temperature During Operation | -10.0 ... 60.0°C |
| Color | Infrared |
| Connection | Connector M8 3-pin |
| Connection Cable | TK ... |
| Design | Rahmen |
| Detection Range | 300 x 397.5 mm |
| Evaluation | Switching;Dynamic/static switchable |
| Housing Dimensions | 457 x 330 x 15 mm |
| Housing Material | Aluminum Black Anodized |
| Illumination Time Pulse | 1.0 |
| Interface | IO-Link V1.1.3, COM2 Smart Sensor Profile;2nd Edition V1.1 SSP 4.1.1 |
| Inverse Polarity Protection | Yes |
| Light Source | LED |
| Material | Plastic Window |
| No Load Current (max.) | 45.0 mA |
| Operating Modes | Static;Dynamic;Spitzenwert;Shadowing |
| Operating Principle | Optical |
| Protection Class | III, operation on protective low voltage |
| Protection Type | IP 67 |
| Pulse Stretching | 0.0 ms 150.0 ms adjustable |
| Release Time | 0.05 ms 10000.0 ms |
| Resolution | static;dynamic 10;5 mm;mm |
| Sensitivity Adjustment | Potentiometer |
| Service Voltage | 18 ... 30.0V DC |
| Short Circuit Protection | Yes |
| Switching Output | Push-pull 100.0 mA NO/NC switchable |
| Voltage Drop (max.) | 2.0 V |
| Weight | 932.0 g |
| Yellow | Switching output |





