MB-DIM 2
Technical Details
| Adjustment Illumination Intensity | Potentiometer;5 ... 100% |
|---|---|
| Ambient Temperature During Operation | -20.0 ... 70.0°C |
| Characteristics | Plug & Play capable;Trigger input |
| Component | PWM dimmer for machine lighting |
| Connection | Connector M12 3-pin |
| Connection 2 | Socket M12 3-pin straight |
| Current Carrying Capacity | 4000.0 < mA |
| Green | Operation |
| Housing Material | Plastic |
| Inverse Polarity Protection | Yes |
| No Load Current (max.) | 20.0 mA 24.0 V DC |
| Protection Class | III, operation on protective low voltage |
| Protection Type | IP 67 |
| Scope Of Delivery | Dimmer and fastening clip |
| Service Voltage | 24.0 |
| Shock Vibration Load | 30 g, 11 ms / 10 ... 55 Hz, 1.0 mm |
| To Be Used For | Machine lighting with connector M12 |
| Trigger Input | Pin 4 |
| Yellow | Status |





