Machine Lighting With Signal Lighting Element - MB-RGBW-911-K-B5
Technical Details
| Ambient Temperature During Operation | 0.0 ... 40.0°C |
|---|---|
| Color | White;RGB 5 000 K;user-defined |
| Connection | Pigtail 0.3 m M12 5-pin |
| Connection Cable | VK ... /5 |
| Deflection Angle FWHM | 120.0 ° |
| Housing Material | Aluminum natural Anodized |
| Illuminated Area | 870.0 mm 30.0 mm |
| Illumination Time Pulse | 1.0 |
| Interface | IO-Link V1.1, COM2 38.4 kBd, 2300 µs;for parameterization (process data) |
| Internal Power Consumption | 1520.0 mA 24.0 V DC |
| Inverse Polarity Protection | Yes |
| Light Intensity | 3.9;1.3 kLx;kLx 500;1000 mm;mm 100;100 %;% |
| Light Intensity Can Be Adjusted | RGB;10 to 100 %;via IO-Link |
| Light Source | LED |
| Luminous Flux | 3300.0 lm |
| Material | PU, crystal clear Window |
| Model | Machine lighting with signal lighting element |
| Operation Modes | RGB: constant, blinking, flashing |
| Power | 36.5 < W 24.0 V DC |
| Product Series | MB-RGBW |
| Protection Class | III, operation on protective low voltage |
| Protection Type | IP 67 |
| Risk Group (DIN EN 62471) | Free group |
| Service Voltage | 24.0 |
| Shock Vibration Load | 30 g, 11 ms / 10 ... 55 Hz, 1.0 mm |
| Trigger Input | 3 color presets: selectable via trigger 1 + 2;White: selectable via trigger 3 |
| Trigger Input High Level | 8.0 > V |
| Trigger Input Low Level | 5.0 < V |
| Weight | 700.0 g |





