LVB-24VDC
Technical Details
| Ambient Temperature During Operation | 0.0 ... 40.0°C |
|---|---|
| Beam Evaluation | Multiplexing |
| Connection | COMBICON Socket 1.8 m 6-pin coded |
| Cycle Time Per Light Beam | 0.08 > ms abhängig von Reichweite und Parametrierung |
| EMC Directives | EN 61000-6-3:2001 / EN 61000-6-1:2001 |
| Housing Dimensions | 200 x 120 x 57.5 mm |
| Housing Material | Plastic ABS gray |
| Illumination Time Pulse | 1.0 |
| LED | Status indicator and error indicator |
| Number Of Beams | 500.0 Max. evaluable |
| Output Function | Light switching |
| Protection Type | IP 54 |
| Quantity | 1.0 number of Light curtains to be operated |
| Range | 400.0 ... 6000.0mm (Self-adjustment) |
| Service Voltage | 19 ... 30.0V DC |
| Switching Capacity | 250;2000 W;W 250 V DC;400 V AC |
| Switching Frequency | 10.0 Hz |
| Switching Output | Relays 1.0 |





