LHT9-45-SRG
Technical Details
| Accuracy | The measured distance value can be changed by up to +5 mm. |
|---|---|
| Component | Protection frame with glass insert |
| Housing Dimensions | 42 x 42 x 4.6 mm |
| Housing Material | Die-cast zinc Zamac - ZnAl4Cu1 Black painted |
| Material | Glass, colorless transparent;FPM 75+/-5 Shore A black;Stainless steel V2A (1.4301 / AISI 304) Safety screen;Seal;Screw |
| Mounting | 4 holes |
| Note | Dirt or scratches on the front screen can impair the reproducibility and accuracy of the sensor. |
| Reproducibility | remains unchanged |
| Scope Of Delivery | 1 front frame;1 safety screen;1 O-ring;4 Phillips screws |
| To Be Used For | Laser distance sensors LHT 9-45 M10 ... |
| Weight | 39.0 g |





