LAT45-10MIU-B5
Technical Details
| Ambient Light Immunity | 100 kLx |
|---|---|
| Ambient Temperature During Operation | -10.0 ... 60.0°C |
| Analog Output | 0.0 V 10.0 V 4.0 mA 20.0 mA |
| Background Suppression | 10000.0 mm 100000.0 mm |
| Color | Red Pp < 4 mW t = 1.3 ns |
| Connection | Connector M12 5-pin |
| Connection Cable | VK ... /5 |
| Design | Cuboid design |
| Green | Status |
| Housing Dimensions | 45 x 52 x 42 mm |
| Housing Material | Die-cast zinc Black painted |
| Illumination Time Pulse | 1.0 |
| Interface | IO-Link V1.1, COM2;Smart Sensor Profile |
| Laser Class | 2 (IEC 60825-1) |
| Light Source | Laser |
| Light Spot Size | Ø 15 mm (at distance of 10 m) |
| Linearity Error | 15.0 ± mm mm 90% remission, measuring frequency 15 Hz |
| Measuring Frequency | 1.0 Hz 33.0 Hz |
| Measuring Range | 200.0 mm 90 % remission |
| No Load Current (max.) | 150.0 mA |
| Protection Class | III, operation on protective low voltage |
| Protection Type | IP 67 |
| Reproducibility | 4.5 ... 50 mm (90% remission, measuring frequency 15 Hz) |
| Resolution | 1.0 mm |
| Resolution1 | 90% remission, measuring frequency 15 Hz |
| Sensitivity Adjustment | Keypad |
| Service Voltage | 18.0 ... 30.0V DC |
| Switching Frequency | 0.3 Hz 11.0 Hz |
| Switching Output | pnp 2.0 200.0 mA NO/NC configurable |
| Weight | 309.0 g |
| Yellow | Switching output |





