Inductive Wire Break Sensor - IRDBD 4 PSOK-IBS
Technical Details
| Activation Time | 0.2 ms |
|---|---|
| Ambient Temperature During Operation | -25.0 ... 70.0°C |
| Assembly Distance To Metal (min.) | 2.0 mm |
| Connection | Connector M12 4-pin |
| Connection Cable | VK ... |
| Evaluation | Dynamic |
| Housing Material | Plastic |
| Illumination Time Pulse | 1.0 |
| Insulation Voltage Endurance | 1000.0 V |
| Internal Diameter | 4.0 mm |
| Material | POM;Ceramic Ring;Socket |
| No Load Current (max.) | 20.0 mA |
| Operating Principle | inductive |
| Protection Class | III, operation on protective low voltage |
| Protection Type | IP 67 |
| Pulse Stretching | 0.1 ms 150.0 ms adjustable |
| Release Time | 0.2 ms |
| Resolution | 0.1 mm |
| Resolution1 | Copper wire |
| Sensitivity Adjustment | Potentiometer |
| Service Voltage | 10 ... 35.0V DC |
| Speed Of Parts (max.) | 35.0 m/s |
| Switching Output | pnp 200.0 mA NO/NC switchable |
| Voltage Drop (max.) | 2.0 V |





