Diffuse Sensor - OTV 51 M 500 P3K-IBS
Technical Details
| Ambient Temperature During Operation | -10.0 ... 60.0°C |
|---|---|
| Connection | Connector M12 3-pin |
| Design | Cuboid design |
| Evaluation | digital |
| Housing Dimensions | 50 x 40 x 15 mm |
| Illumination Time Pulse | 1.0 |
| Insulation Voltage Endurance | 500.0 V |
| No Load Current (max.) | 40.0 mA |
| Operating Principle | Retroreflective diffuse sensor |
| Reproducibility | < 1 % |
| Scanning Range | 100.0 mm 500.0 mm |
| Sensitivity Adjustment | Potentiometer |
| Service Voltage | 10 ... 35.0V DC |
| Standardized Measuring Plate | 200 x 200 mm white |
| Switching Hysteresis (max.) | 12.0 % |
| Switching Output | pnp 200.0 mA NO/NC switchable |
| Voltage Drop (max.) | 2.0 V |





