CS60-BM28-EP15/400
Technical Details
| Ambient Temperature During Operation | 0.0 ... 50.0°C |
|---|---|
| Cable | Connection cables max. 25 m |
| Color | Red / white switchable (internal) |
| Connection | Connector M12 12-pin A-coded |
| Connection 2 | Socket M12 8-pin |
| Design | Cuboid design |
| Flash Length | 2.0 < ms |
| Focal Length | 8.0 mm exchangeable S-mount lens |
| FPS Frames Per Second (max.) | 30.0 Bilder/Sekunde |
| Green | Operation |
| Housing Material | Die-cast zinc Black powder-coated |
| Illumination Time Pulse | 1.0 |
| Inspection Tasks | Localization;Parts recognition;Counting;Measurement |
| Insulation Voltage Endurance | 500.0 V |
| Interface | Ethernet;Digital Input/Output |
| Internal Lights | High power lighting white and red can be switched via software |
| Lens Connection | S-mount |
| Material | PMMA Window / optics |
| Model | CS 60 |
| No Load Current (max.) | 1000.0 mA 24.0 V DC |
| Note | EtherNet/IP from nVision-i 24.1 |
| Optical Format | 1/4" |
| Pixel Size | 4.5 x 4.5 μm |
| Protection Class | III, operation on protective low voltage |
| Protection Type | IP 67 |
| Protocols | TCP/IP;FTP/SFTP;Profinet;EtherNet/IP |
| Resolution | 736.0 Pixel 480.0 Pixel |
| Risk Group (DIN EN 62471) | Risk group 1 |
| Scope Of Delivery | CS60-BM28-EP15/400;O-S1-S-080-40;CS60-WINDOW |
| Service Voltage | 18 ... 30.0V DC |
| Shutter | global |
| Switching Output | Push-pull 100.0 mA |
| Switching Output Number | 4 (programmable);1 (Ready) |
| Type | EV76C541 |
| Vibration Shock Resistance | 10 to 55 Hz / 1.0 mm / 30 g / 11 ms |
| Voltage Drop (max.) | 2.0 V |
| Weight | 265.0 g |
| Working Distance | 50.0 mm 2000.0 mm |
| Yellow | DATA-Link;Trigger |





