Color Sensor - FS 12-100-2 M G8-B8-PB
Technical Details
| Activation Time Scanning Frequency | 0.2;0.1;0.05 ms;ms;ms bei 5.000 Hz: bis zu 100 Farben auswertbar;bei 10.000 Hz: bis zu 30 Farben auswertbar;bei 20.000 Hz: 3 Farben auswählbar |
|---|---|
| Ambient Light Compensation | can be switched off |
| Ambient Temperature During Operation | -10.0 ... 55.0°C |
| Color | White |
| Color Channels Of Sensor | 12;15;350 Teachable via keys;Binary coding;Evaluation using software, with binary coding |
| Color Memory Internal | 100.0 |
| Color Resolution | DE Lab < 1 |
| Color Space Mode | XYZ / xyY / u’v’L* / L*a*b* / xyl;XYZ / xyY / u’v’L / xyl Body colors;Self-luminous objects |
| Connection | Connector M9 8-pin |
| Detection Modes | Minimum spacing;Check sphere;Check cylinder Assignment of the measured color to the stored color with the smallest color difference;Check whether the measured color is within a specified tolerance;Check whether the measured color is within a specified tolerance |
| Fiber Optic Cable Connection Fixed Optics | M18 x 1 |
| Housing Dimensions | 70 x 100 x 30 mm |
| Housing length | 70.0 mm |
| Housing Material | Aluminum Anodized |
| Illumination Time Pulse | 1.0 |
| Interface | Profibus;RS232;USB |
| LED | 19.0 |
| Light Source | LED can be switched off |
| Light Spot Size | Dependent on focus optics |
| No Load Current (max.) | 500.0 mA |
| Number Of Measuring Channels | 1.0 |
| Operating Elements | 3.0 |
| Operating Mode | Continuous;Externally triggered color sequence detection;External teaching;Self-luminous objects;Body colors;Each color can be assigned to any output |
| Protection Class | III, operation on protective low voltage |
| Protection Type | IP 54 |
| Pulse Stretching | 0.0 ms 65535.0 ms adjustable |
| Service Voltage | 18 ... 28.0V DC |
| Switching Hysteresis (max.) | 0.0 % 255.0 % |
| Switching Output Coding | pnp + npn;binary coded = 350 switching conditions 12;350 |
| Teach Input | TRG 1 |
| Tolerance Ranges | 5 selectable by keys / using software |
| Trigger Input | TRG 0 |
| Voltage Drop (max.) | 2.0 V |





